ONEWEB-0147 (47293 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 47293 |
Name | ONEWEB-0147 |
Epoch Orbit | 433 |
Epoch Day | 15.88706768 |
Epoch Year | 2021 |
RAAN | 29.6691 |
Inclination | 87.3911 |
Eccentricity | 0.0011422 |
Argument of Perigee | 147.8242 |
Mean Anonmoly | 212.3697 |
Mean Motion | 15.11924462 |
Decay Rate | -0.00431733 |
L1 | 1 47293U 20100AM 21015.88706768 -.00431733 00000-0 -26730-1 0 9999 |
L2 | 2 47293 87.3911 29.6691 0011422 147.8242 212.3697 15.11924462 4332 |
Live tracking and technical data element details for ONEWEB-0147 (NORAD 47293). ONEWEB-0147 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 47293, numindb: 12
Update: records affected: 1
GetName: 47293 ONEWEB-0147
Hit Count: updated at: Sun, 17 Jan 2021 09:16:42 GMT