RADFXSAT (FOX-1B) (43017 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 43017 |
Name | RADFXSAT (FOX-1B) |
Epoch Orbit | 35432 |
Epoch Day | 160.21054589 |
Epoch Year | 2024 |
RAAN | 36.0164 |
Inclination | 97.5799 |
Eccentricity | 0.0209679 |
Argument of Perigee | 324.2009 |
Mean Anonmoly | 34.5305 |
Mean Motion | 14.93310996 |
Decay Rate | 0.00013779 |
L1 | 1 43017U 17073E 24160.21054589 .00013779 00000+0 85514-3 0 9992 |
L2 | 2 43017 97.5799 36.0164 0209679 324.2009 34.5305 14.93310996354328 |
Live tracking and technical data element details for RADFXSAT (FOX-1B) (NORAD 43017). RADFXSAT (FOX-1B) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43017, numindb: 1245
Update: records affected: 1
GetName: 43017 RADFXSAT (FOX-1B)
Hit Count: updated at: Tue, 17 Sep 2024 12:17:34 GMT