2023-001F (55014 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 55014 |
Name | 2023-001F |
Epoch Orbit | 169 |
Epoch Day | 13.78808808 |
Epoch Year | 2023 |
RAAN | 75.7301 |
Inclination | 97.5033 |
Eccentricity | 0.0011147 |
Argument of Perigee | 188.8792 |
Mean Anonmoly | 171.2243 |
Mean Motion | 15.12246775 |
Decay Rate | 0.00017183 |
L1 | 1 55014U 23001F 23013.78808808 .00017183 00000+0 99470-3 0 9998 |
L2 | 2 55014 97.5033 75.7301 0011147 188.8792 171.2243 15.12246775 1690 |
Live tracking and technical data element details for 2023-001F (NORAD 55014). 2023-001F can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 55014, numindb: 3
Update: records affected: 1
GetName: 55014 2023-001F
Hit Count: updated at: Tue, 07 Feb 2023 14:32:16 GMT