ONEWEB-0620 (55161 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 55161 |
Name | ONEWEB-0620 |
Epoch Orbit | 130 |
Epoch Day | 13.91667824 |
Epoch Year | 2023 |
RAAN | 284.1418 |
Inclination | 86.5091 |
Eccentricity | 0.0008843 |
Argument of Perigee | 200.4185 |
Mean Anonmoly | 61.147 |
Mean Motion | 14.90650449 |
Decay Rate | -0.00048812 |
L1 | 1 55161U 23004X 23013.91667824 -.00048812 00000+0 -50235-2 0 9990 |
L2 | 2 55161 86.5091 284.1418 0008843 200.4185 61.1470 14.90650449 1305 |
Live tracking and technical data element details for ONEWEB-0620 (NORAD 55161). ONEWEB-0620 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 55161, numindb: 3
Update: records affected: 1
GetName: 55161 ONEWEB-0620
Hit Count: updated at: Tue, 07 Feb 2023 14:17:36 GMT