Last Updated | Callsign | Country | Comment | Incorrect? |
Thu, 11 Apr 2019 15:54:23 GMT | 2E0OKF | England | | |
Fri, 29 Mar 2019 10:17:24 GMT | 2E0SQB | England | | |
Thu, 03 Oct 2019 16:17:36 GMT | 2E1HEL | England | | |
Sat, 15 Jun 2019 15:04:20 GMT | 2I0JMT | No Ireland | | |
Thu, 02 Apr 2020 09:38:56 GMT | 2M0SQL | Scotland | | |
Wed, 22 Jan 2020 20:31:47 GMT | 2M1EUB | Scotland | | |
Mon, 01 Jul 2019 20:32:50 GMT | 2W0ZBC | Wales | | |
Thu, 10 Oct 2019 12:50:29 GMT | 3A2MZ | Monaco | OE5VLL QSO on 14.9.2019 | |
Wed, 24 Apr 2019 11:19:51 GMT | 3B8BAL | Mauritius | F1BJD QSO | |
Wed, 27 Mar 2019 09:27:08 GMT | 3B8DU | Mauritius | | |
Sat, 30 Mar 2019 13:31:08 GMT | 3B8FA | Mauritius | | |
Wed, 24 Apr 2019 11:20:17 GMT | 3B8GF | Mauritius | F1BJD QSO | |
Wed, 27 Mar 2019 09:27:01 GMT | 3B8HE | Mauritius | | |
Sat, 07 Dec 2019 19:30:03 GMT | 3V8SS | Tunisia | They are saying they are not on QO100 just yet as of Dec 7, 2019. | |
Tue, 26 Nov 2019 06:14:34 GMT | 4K6OF | Azerbaijan | | |
Sun, 28 Jul 2019 19:07:20 GMT | 4L/SP9DLM | Georgia | tblisi | |
Fri, 26 Apr 2019 10:11:24 GMT | 4O5JD | Montenegro | | |
Fri, 26 Apr 2019 10:11:37 GMT | 4O6AH | Montenegro | | |
Mon, 27 May 2019 10:48:51 GMT | 4O6ATU | Montenegro | | |
Fri, 26 Apr 2019 10:11:02 GMT | 4O6DM | Montenegro | | |
Fri, 07 Feb 2020 16:39:40 GMT | 4S7AB | Sri Lanka | OE5VLL QSO in USB am 7.2.2020 | |
Wed, 01 Apr 2020 15:42:07 GMT | 4U1A | Austria | | |
Sun, 02 Jun 2019 10:33:18 GMT | 4U1ITU | ITU Geneva (or UNHQ) | | |
Sat, 07 Dec 2019 19:31:34 GMT | 4X1HF | Israel | | |
Mon, 23 Dec 2019 16:50:29 GMT | 4X1KS | Israel | Setting up station on 22DEC2019 | |
Thu, 11 Apr 2019 15:37:19 GMT | 4X1RF | Israel | | |
Thu, 29 Aug 2019 08:17:31 GMT | 4X1TI | Israel | | |
Sun, 29 Dec 2019 12:26:04 GMT | 4X20HNY | Israel | | |
Fri, 27 Dec 2019 11:58:16 GMT | 4X9XMAS | Israel | | |
Mon, 06 Apr 2020 18:10:02 GMT | 4Z0GAON | Israel | | |
Tue, 29 Oct 2019 14:43:30 GMT | 4Z1DV | Israel | | |
Fri, 06 Dec 2019 07:34:40 GMT | 4Z1TL | Israel | | |
Sun, 14 Jul 2019 07:56:38 GMT | 4Z5AV | Israel | | |
Sun, 28 Apr 2019 18:34:50 GMT | 4Z5FV | Israel | | |
Thu, 11 Apr 2019 16:09:24 GMT | 4Z5LV | Israel | | |
Tue, 20 Aug 2019 11:25:01 GMT | 4Z5OG | Israel | | |
Sat, 07 Dec 2019 19:32:25 GMT | 5B19YOTA | Cyprus | | |
Sat, 10 Aug 2019 18:47:38 GMT | 5B4AIF | Cyprus | | |
Fri, 29 Mar 2019 13:50:23 GMT | 5B4AOB | Cyprus | Dave M0GIW, Nr Paphos Cyprus, SG labs travsverter with 80cm dish, DG0VE den Convr | |
Sun, 22 Dec 2019 19:43:02 GMT | 5B4AOU | Cyprus | | |
Fri, 24 Jan 2020 09:47:10 GMT | 5B60AIF | Cyprus | | |
Fri, 04 Oct 2019 12:27:56 GMT | 5Q7DX | Denmark | | |
Thu, 29 Aug 2019 08:33:14 GMT | 5R8IC | Madagascar | | |
Mon, 16 Dec 2019 20:44:46 GMT | 5T5PA | Mauritania | soon | |
Mon, 17 Feb 2020 19:54:43 GMT | 5VDE | Togo | | |
Fri, 11 Oct 2019 13:48:50 GMT | 7X2DE | Algeria | operator gathering equipment Oct 2019 to get on air soon | |
Tue, 16 Apr 2019 05:49:08 GMT | 7X2SR | Algeria | ssb | |
Mon, 14 Oct 2019 08:30:36 GMT | 7X2TT | Algeria | Dec 2019 Abdel M0NPT/7X2TT | |
Sun, 29 Dec 2019 12:24:03 GMT | 7X7X | Algeria | | |
Thu, 10 Oct 2019 15:35:55 GMT | 7Z1SJ | Saudi Arabia | | |
Mon, 02 Dec 2019 18:46:42 GMT | 8Q7AR | Maldives | vu2lbw says a65gc hopes to put this on in March 2020 | |
Sun, 15 Mar 2020 11:10:19 GMT | 8Q7NC | Maldives | QSO in SSB 14.3.2020 5:58 GMT OE5VLL | |
Thu, 16 Jan 2020 09:01:17 GMT | 8T2G | India | | |
Sat, 29 Jun 2019 16:10:09 GMT | 9A/PA1EW/P | Croatia | from split | |
Sun, 14 Jul 2019 10:03:06 GMT | 9A1Z | Croatia | | |
Fri, 29 Mar 2019 18:16:59 GMT | 9A2EY | Croatia | CW | |
Thu, 11 Apr 2019 16:08:15 GMT | 9A2RK | Croatia | | |
Wed, 27 Mar 2019 09:19:39 GMT | 9A2SB | Croatia | | |
Sun, 21 Jul 2019 12:53:25 GMT | 9A3ST | Croatia | | |
Thu, 28 Nov 2019 05:55:54 GMT | 9G5GS | Ghana | | |
Mon, 16 Dec 2019 20:43:18 GMT | 9H1BW | Malta | | |
Tue, 09 Apr 2019 08:04:00 GMT | 9H1CG | Malta | ssb | |
Tue, 18 Jun 2019 19:27:09 GMT | 9H1ES | Malta | Fortunato | |
Sun, 08 Mar 2020 16:01:37 GMT | 9J2LA | Zambia | | |
Wed, 18 Dec 2019 08:42:13 GMT | 9K2OK | Kuwait | | |
Thu, 19 Dec 2019 17:47:12 GMT | 9K2OK/P | Kuwait | | |
Wed, 27 Nov 2019 06:20:08 GMT | 9K2YM | Kuwait | | |
Sun, 05 May 2019 08:44:09 GMT | 9M2CQC | West Malaysia | | |
Mon, 02 Sep 2019 09:39:42 GMT | 9M62MY | West Malaysia | qsl via 9M2CQC | |
Wed, 16 Oct 2019 08:06:08 GMT | 9N/JE6RJA | Nepal | 17 to 26 Oct 2019, but not sure when can start | |
Thu, 24 Oct 2019 12:56:55 GMT | 9N1AA | Nepal | permanent station on each weekend Satish says | |
Mon, 20 Jan 2020 17:41:33 GMT | 9V1HY | Singapore | on the sat now Jan 20, 2020 | |
Sun, 27 Oct 2019 11:49:38 GMT | 9X2AW | Rwanda | Nov 4 to Nov 16, 2019 | |
Mon, 21 Oct 2019 10:31:07 GMT | A21EME | Botswana | Oct 20-25, 2019 | |
Wed, 11 Mar 2020 18:45:12 GMT | A2DQ319 | Botswana | | |
Fri, 06 Mar 2020 17:11:28 GMT | A41MS | Oman | | |
Sat, 19 Oct 2019 07:23:01 GMT | A41ZZ | Oman | QSO with OE5VLL | |
Wed, 11 Dec 2019 18:24:31 GMT | A45TT | Oman | | |
Wed, 27 Mar 2019 06:33:53 GMT | A65DC | United Arab Emirates | | |
Tue, 26 Mar 2019 18:38:05 GMT | A71A | Qatar | | |
Sat, 03 Aug 2019 11:37:03 GMT | A71YM | Qatar | | |
Wed, 07 Aug 2019 05:37:14 GMT | A75GM | Qatar | Operating Base Station from QARS | |
Wed, 07 Aug 2019 05:36:59 GMT | A75GO | Qatar | Operating Base Station from QARS | |
Wed, 27 Mar 2019 09:24:42 GMT | A75GR | Qatar | | |
Sat, 18 Jan 2020 15:29:49 GMT | A92GR | Bahrain | | |
Mon, 23 Sep 2019 15:55:12 GMT | AM1SAT | Spain | | |
Thu, 11 Jul 2019 12:57:45 GMT | AO50MOON | Spain | FROM IL18SK | |
Wed, 01 Apr 2020 18:20:59 GMT | AO5DXX | Spain | | |
Sat, 29 Feb 2020 16:08:34 GMT | AT1HT | India | | |
Fri, 24 Jan 2020 16:36:50 GMT | AT1RS | India | | |
Mon, 19 Aug 2019 13:17:06 GMT | B0/BA4TB | China | | |
Sun, 11 Aug 2019 19:47:51 GMT | BA4TB | China | | |
Sat, 06 Jul 2019 16:13:31 GMT | BG0AUB | China | | |
Sun, 22 Dec 2019 19:41:19 GMT | BG0COH | China | | |
Sat, 30 Mar 2019 18:41:24 GMT | C31CT | Andorra | Ssb | |
Sat, 10 Aug 2019 19:45:26 GMT | C31US | Andorra | Wkd s57nml | |
Sat, 01 Feb 2020 15:35:02 GMT | C31VM | Andorra | | |
Sun, 12 Jan 2020 16:42:59 GMT | C37AC | Andorra | | |
Sat, 10 Aug 2019 12:25:08 GMT | C37URA | Andorra | August 10 and 11, 2019 | |
Mon, 08 Apr 2019 01:04:08 GMT | C5WP | Gambia | | |
Wed, 10 Apr 2019 10:07:28 GMT | C5WP/ON7WP | Gambia | dxpedition 10 April 2019 | |
Sat, 11 Jan 2020 19:27:34 GMT | C88SPY | Mozambique | soon | |
Wed, 11 Dec 2019 18:19:14 GMT | CN8BD | Morocco | | |
Sun, 09 Feb 2020 20:17:55 GMT | CN8JQ | Morocco | | |
Fri, 03 Apr 2020 13:04:22 GMT | CS5OAO | Portugal | | |
Tue, 03 Mar 2020 16:08:05 GMT | CS5OBF | Portugal | | |
Mon, 09 Sep 2019 08:02:42 GMT | CT1AZM | Portugal | | |
Sat, 13 Apr 2019 04:56:18 GMT | CT1BYM | Portugal | | |
Sun, 21 Jul 2019 18:35:06 GMT | CT1COU | Portugal | | |
Mon, 23 Dec 2019 16:52:29 GMT | CT1DBS | Portugal | CW | |
Sun, 22 Dec 2019 19:41:04 GMT | CT1DUM | Portugal | | |
Sat, 18 May 2019 12:13:11 GMT | CT1EPS | Portugal | | |
Wed, 01 Apr 2020 21:22:10 GMT | CT1ETX | Portugal | Started 25March2020 | |
Thu, 11 Apr 2019 16:14:45 GMT | CT1FFU | Portugal | | |
Sun, 31 Mar 2019 12:54:11 GMT | CT1FZC | Portugal | | |
Mon, 23 Dec 2019 16:51:37 GMT | CT1GBS | Portugal | CW | |
Fri, 15 Nov 2019 11:03:00 GMT | CT1JGA | Portugal | | |
Sun, 16 Jun 2019 11:49:22 GMT | CT1RVM | Portugal | | |
Thu, 11 Apr 2019 15:30:29 GMT | CT1WO | Portugal | | |
Fri, 03 Apr 2020 13:05:16 GMT | CT1WV | Portugal | | |
Thu, 11 Apr 2019 15:55:55 GMT | CT1ZX | Portugal | | |
Thu, 06 Jun 2019 11:46:58 GMT | CT2FZY | Portugal | | |
Sat, 29 Jun 2019 16:11:33 GMT | CT2GOY | Portugal | | |
Sat, 18 May 2019 14:56:18 GMT | CT3FM | Madeira Is | | |
Fri, 07 Jun 2019 10:43:34 GMT | CT7/M0NPT | Portugal | (IM67) Tnx for qso 73! F4DXV | |
Thu, 11 Apr 2019 15:36:01 GMT | CT7ABA | Portugal | | |
Sun, 19 May 2019 12:53:21 GMT | CT7AIU | Portugal | | |
Mon, 29 Jul 2019 06:05:42 GMT | CT7AOJ | Portugal | | |
Mon, 29 Jul 2019 06:05:28 GMT | CT7AQS | Portugal | | |
Sun, 14 Jul 2019 11:16:06 GMT | CU2ED | Azores | | |
Thu, 16 May 2019 23:52:51 GMT | CU2JX | Azores | | |
Mon, 13 May 2019 13:57:35 GMT | CU2ZG | Azores | | |
Wed, 02 Oct 2019 10:20:15 GMT | D44TWO | Cape Verde | | |
Thu, 08 Aug 2019 14:21:53 GMT | DA0CCC | Germany | CCCamp2019 | |
Thu, 06 Feb 2020 16:48:09 GMT | DB1ID | Germany | | |
Thu, 11 Apr 2019 15:52:01 GMT | DB2OS | Germany | | |
Sat, 30 Nov 2019 13:51:14 GMT | DB3ZY | Germany | | |
Sun, 14 Jul 2019 16:40:52 GMT | DB4MM | Germany | | |
Sat, 13 Apr 2019 04:29:04 GMT | DB6NT | Germany | | |
Thu, 11 Apr 2019 16:29:13 GMT | DB8TF | Germany | | |
Tue, 04 Jun 2019 10:10:42 GMT | DB8UX | Germany | | |
Fri, 12 Apr 2019 15:17:31 GMT | DB9HL | Germany | | |
Thu, 11 Apr 2019 15:41:59 GMT | DB9MAT | Germany | | |
Sun, 14 Jul 2019 13:46:46 GMT | DC1HR | Germany | | |
Thu, 11 Apr 2019 16:03:24 GMT | DC1NNN | Germany | | |
Thu, 11 Apr 2019 16:05:05 GMT | DC1RJJ | Germany | | |
Thu, 11 Apr 2019 16:32:48 GMT | DC2VH | Germany | | |
Sat, 25 May 2019 07:06:28 GMT | DC3MS | Germany | | |
Tue, 04 Jun 2019 10:29:18 GMT | DC3ZB | Germany | | |
Sun, 14 Apr 2019 00:17:45 GMT | DC4LR | Germany | | |
Sun, 16 Jun 2019 12:07:42 GMT | DC5IMM | Germany | | |
Wed, 28 Aug 2019 12:54:06 GMT | DC6DA | Germany | | |
Fri, 07 Jun 2019 14:31:47 GMT | DC6NY | Germany | | |
Thu, 11 Apr 2019 16:25:28 GMT | DC7KH | Germany | | |
Thu, 11 Jul 2019 16:32:57 GMT | DC7KOW | Germany | | |
Thu, 11 Apr 2019 15:58:50 GMT | DC7KOW/P | Germany | | |
Thu, 02 May 2019 13:02:47 GMT | DC7RY | Germany | | |
Sat, 13 Apr 2019 04:26:23 GMT | DC8EC | Germany | | |
Wed, 05 Jun 2019 08:11:46 GMT | DC8GY | Germany | | |
Sun, 05 May 2019 18:22:13 GMT | DC8WAN | Germany | Happy | |
Thu, 11 Apr 2019 15:53:13 GMT | DC9KK | Germany | | |
Wed, 27 Mar 2019 09:26:10 GMT | DD0CW | Germany | | |
Wed, 10 Jul 2019 01:39:32 GMT | DD0KP | Germany | | |
Thu, 11 Apr 2019 16:41:07 GMT | DD1US | Germany | | |
Thu, 11 Apr 2019 16:03:07 GMT | DD1WKS | Germany | | |
Sat, 30 Mar 2019 13:31:47 GMT | DD4YR | Germany | | |
Sat, 01 Jun 2019 17:01:36 GMT | DD5JI | Germany | | |
Sun, 19 May 2019 15:24:52 GMT | DD5ZZ | Germany | | |
Wed, 21 Aug 2019 11:39:05 GMT | DD7LP | Germany | | |
Thu, 11 Apr 2019 15:31:45 GMT | DD7PC | Germany | | |
Tue, 05 Nov 2019 11:19:46 GMT | DD7YB | Germany | | |
Tue, 07 May 2019 08:39:16 GMT | DE8MSH | Germany | RTLSDR,Goonay 67269 | |
Fri, 11 Oct 2019 12:58:05 GMT | DF0H | Germany | | |
Sat, 25 May 2019 15:42:07 GMT | DF0M/P | Germany | | |
Thu, 11 Apr 2019 16:15:22 GMT | DF13MUC | Germany | | |
Sat, 04 May 2019 10:36:05 GMT | DF1DC | Germany | | |
Thu, 11 Apr 2019 16:42:35 GMT | DF1HI | Germany | | |
Thu, 11 Apr 2019 16:36:12 GMT | DF1OI | Germany | | |
Fri, 07 Jun 2019 16:35:53 GMT | DF1QQ | Germany | | |
Sun, 14 Jul 2019 11:22:07 GMT | DF1VB | Germany | | |
Tue, 04 Jun 2019 07:20:33 GMT | DF2ET | Germany | | |
Thu, 11 Apr 2019 16:01:13 GMT | DF2GB | Germany | | |
Sun, 28 Jul 2019 19:14:45 GMT | DF2IC | Germany | | |
Mon, 13 May 2019 15:18:17 GMT | DF2VF | Germany | | |
Fri, 26 Jul 2019 14:10:47 GMT | DF2WO | Germany | | |
Sun, 12 May 2019 12:56:06 GMT | DF2ZJ | Germany | | |
Fri, 29 Mar 2019 10:09:44 GMT | DF3FX | Germany | | |
Sun, 16 Jun 2019 12:47:09 GMT | DF3VG | Germany | | |
Wed, 27 Mar 2019 09:26:34 GMT | DF4WQ | Germany | | |
Sun, 22 Dec 2019 19:40:54 GMT | DF5KT | Germany | | |
Wed, 11 Dec 2019 18:24:01 GMT | DF5SF | Germany | | |
Thu, 11 Apr 2019 16:09:04 GMT | DF5VAE | Germany | | |
Mon, 22 Jul 2019 14:33:25 GMT | DF5WO | Germany | | |
Thu, 11 Apr 2019 16:33:48 GMT | DF6IY | Germany | | |
Fri, 07 Jun 2019 22:05:56 GMT | DF6LO | Germany | | |
Mon, 10 Jun 2019 14:46:01 GMT | DF6MU | Germany | | |
Sat, 01 Jun 2019 14:56:23 GMT | DF6NM/P | Germany | | |
Sat, 13 Apr 2019 04:38:41 GMT | DF6VW | Germany | | |
Sun, 01 Mar 2020 12:39:48 GMT | DF70DARC | Germany | | |
Thu, 28 Nov 2019 12:08:55 GMT | DF7FO | Germany | | |
Tue, 16 Apr 2019 14:33:07 GMT | DF7SO | Germany | | |
Wed, 16 Oct 2019 11:09:30 GMT | DF8CI | Germany | | |
Sat, 13 Apr 2019 04:48:32 GMT | DF8JO | Germany | | |
Sun, 19 May 2019 10:34:37 GMT | DF8OO | Germany | | |
Mon, 20 May 2019 13:44:05 GMT | DF9HD | Germany | | |
Sun, 16 Jun 2019 15:06:50 GMT | DF9PV | Germany | | |
Sat, 13 Apr 2019 04:37:22 GMT | DF9QX | Germany | | |
Sat, 13 Apr 2019 04:30:48 GMT | DG0AG | Germany | | |
Sun, 14 Jul 2019 09:37:30 GMT | DG0CAW | Germany | | |
Tue, 09 Apr 2019 19:10:24 GMT | DG0IA | Germany | | |
Thu, 24 Oct 2019 14:17:11 GMT | DG0OFZ | Germany | | |
Thu, 11 Apr 2019 15:33:47 GMT | DG0OPK | Germany | | |
Sun, 19 May 2019 05:57:45 GMT | DG0RG | Germany | | |
Sun, 14 Apr 2019 08:47:45 GMT | DG0SIA | Germany | | |
Thu, 11 Apr 2019 15:47:22 GMT | DG1BHA | Germany | | |
Fri, 31 May 2019 16:05:52 GMT | DG1FBA | Germany | | |
Fri, 12 Jul 2019 15:38:16 GMT | DG1FK | Germany | | |
Sat, 20 Apr 2019 07:48:28 GMT | DG1MAJ | Germany | | |
Wed, 08 May 2019 20:40:08 GMT | DG1MED | Germany | | |
Tue, 18 Jun 2019 15:13:34 GMT | DG2BAZ | Germany | | |
Tue, 24 Sep 2019 08:54:58 GMT | DG2DBT | Germany | | |
Sat, 20 Apr 2019 19:49:15 GMT | DG2MJW | Germany | SSTV | |
Fri, 17 May 2019 12:27:12 GMT | DG2ON | Germany | | |
Fri, 19 Apr 2019 21:24:19 GMT | DG2RON | Germany | | |
Tue, 18 Feb 2020 15:08:00 GMT | DG3IX | Germany | | |
Wed, 05 Jun 2019 15:38:09 GMT | DG3YEV | Germany | | |
Sat, 10 Aug 2019 12:40:21 GMT | DG3YJB | Germany | | |
Sat, 13 Apr 2019 04:53:38 GMT | DG4BCJ | Germany | | |
Tue, 03 Dec 2019 21:23:01 GMT | DG6DAF | Germany | | |
Sun, 02 Jun 2019 11:31:01 GMT | DG7BBP | Germany | | |
Tue, 03 Sep 2019 09:02:02 GMT | DG7MHR | Germany | | |
Sat, 10 Aug 2019 13:03:55 GMT | DG7YEO | Germany | | |
Thu, 02 May 2019 13:06:18 GMT | DG9BFC | Germany | working kob | |
Thu, 11 Apr 2019 16:15:03 GMT | DH0SK | Germany | | |
Sun, 12 May 2019 12:02:28 GMT | DH1MJ | Germany | | |
Wed, 05 Jun 2019 10:35:08 GMT | DH1ND | Germany | | |
Sun, 19 May 2019 14:15:59 GMT | DH2PA | Germany | | |
Thu, 28 Nov 2019 12:17:06 GMT | DH2UAI | Germany | | |
Mon, 13 May 2019 09:25:49 GMT | DH3HAS | Germany | | |
Thu, 11 Apr 2019 16:44:17 GMT | DH5DAX | Germany | | |
Thu, 11 Apr 2019 15:48:01 GMT | DH5MK | Germany | | |
Sat, 13 Apr 2019 13:29:37 GMT | DH5UW | Germany | | |
Thu, 11 Apr 2019 16:01:41 GMT | DH8NAS | Germany | | |
Sun, 21 Apr 2019 12:00:44 GMT | DH9FAC | Germany | | |
Sat, 18 May 2019 12:56:35 GMT | DH9SB | Germany | | |
Sun, 12 May 2019 13:47:44 GMT | DJ0ABR | Germany | | |
Sat, 25 May 2019 09:40:49 GMT | DJ0DJS | Germany | | |
Sat, 25 May 2019 09:33:55 GMT | DJ0DS | Germany | | |
Mon, 20 May 2019 14:11:33 GMT | DJ0GX | Germany | | |
Sat, 13 Apr 2019 04:44:36 GMT | DJ0MAB | Germany | | |
Thu, 11 Apr 2019 16:31:26 GMT | DJ0MY | Germany | | |
Tue, 04 Jun 2019 07:12:10 GMT | DJ0SO | Germany | | |
Sat, 15 Jun 2019 15:13:03 GMT | DJ1AN | Germany | | |
Sun, 14 Apr 2019 05:28:09 GMT | DJ1FQ | Germany | | |
Sat, 13 Apr 2019 05:00:01 GMT | DJ2FR | Germany | | |
Sun, 19 Jan 2020 10:12:27 GMT | DJ2NL | Germany | | |
Fri, 12 Apr 2019 16:15:33 GMT | DJ2QV | Germany | | |
Sat, 13 Apr 2019 04:24:01 GMT | DJ3AK | Germany | | |
Thu, 16 May 2019 10:34:57 GMT | DJ4FO | Germany | | |
Fri, 26 Jul 2019 12:58:57 GMT | DJ4RAM | Germany | | |
Sat, 13 Apr 2019 04:57:03 GMT | DJ4ZZ | Germany | | |
Fri, 19 Apr 2019 09:47:23 GMT | DJ4ZZ/P | Germany | | |
Fri, 12 Apr 2019 15:49:28 GMT | DJ5BV | Germany | | |
Sat, 13 Apr 2019 04:51:14 GMT | DJ5PW | Germany | | |
Sun, 02 Jun 2019 15:13:25 GMT | DJ6QK | Germany | | |
Sat, 18 May 2019 07:45:05 GMT | DJ7ACM | Germany | | |
Thu, 11 Apr 2019 16:39:50 GMT | DJ7AL | Germany | | |
Sat, 06 Jul 2019 17:52:17 GMT | DJ7AQ | Germany | | |
Thu, 16 May 2019 14:49:11 GMT | DJ7GK | Germany | | |
Fri, 03 Apr 2020 13:00:23 GMT | DJ7WL | Germany | | |
Fri, 03 Apr 2020 06:49:45 GMT | DJ7ZZ | Germany | | |
Tue, 09 Jul 2019 09:09:36 GMT | DJ8EI | Germany | | |
Thu, 11 Apr 2019 16:30:53 GMT | DJ8MS | Germany | | |
Sat, 20 Jul 2019 14:50:23 GMT | DJ9FT | Germany | | |
Sun, 07 Jul 2019 09:02:44 GMT | DJ9IQ | Germany | | |
Tue, 04 Jun 2019 08:29:08 GMT | DK0AJ | Germany | | |
Sat, 15 Jun 2019 15:40:36 GMT | DK0TU | Germany | | |
Thu, 16 May 2019 15:33:59 GMT | DK0VHF | Germany | | |
Sun, 28 Jul 2019 20:17:45 GMT | DK1DSA | Germany | | |
Mon, 30 Mar 2020 15:20:24 GMT | DK1IJ | Germany | | |
Sat, 13 Apr 2019 04:50:22 GMT | DK1KC | Germany | | |
Mon, 13 May 2019 14:22:57 GMT | DK1KQ | Germany | | |
Sat, 25 May 2019 12:55:56 GMT | DK1WB | Germany | | |
Sat, 13 Jul 2019 15:05:20 GMT | DK2HZ | Germany | | |
Fri, 29 Mar 2019 18:00:24 GMT | DK2RO | Germany | DD0CW | |
Sat, 13 Apr 2019 04:43:42 GMT | DK2TX | Germany | | |
Sun, 14 Jul 2019 11:54:11 GMT | DK2ZF | Germany | | |
Sat, 01 Jun 2019 13:06:46 GMT | DK3DUA | Germany | | |
Sat, 13 Apr 2019 04:52:57 GMT | DK3EE | Germany | | |
Sun, 02 Jun 2019 11:00:22 GMT | DK3EE/P | Germany | | |
Mon, 22 Jul 2019 16:28:11 GMT | DK3FF | Germany | | |
Sat, 01 Jun 2019 14:57:43 GMT | DK3GH | Germany | | |
Fri, 07 Jun 2019 23:00:46 GMT | DK3SE | Germany | | |
Sun, 12 May 2019 12:55:46 GMT | DK3ZL | Germany | | |
Sat, 13 Apr 2019 13:11:04 GMT | DK4FC | Germany | | |
Sat, 04 Apr 2020 19:32:35 GMT | DK4FP | Germany | | |
Thu, 16 May 2019 09:03:08 GMT | DK4RG | Germany | | |
Tue, 06 Aug 2019 19:16:14 GMT | DK4VC | Germany | | |
Thu, 11 Apr 2019 15:56:24 GMT | DK4VW | Germany | | |
Fri, 03 Apr 2020 10:49:58 GMT | DK5BM | Germany | | |
Sat, 13 Apr 2019 04:36:37 GMT | DK5FA | Germany | | |
Thu, 11 Apr 2019 16:00:36 GMT | DK5IMA | Germany | | |
Fri, 03 Apr 2020 13:35:24 GMT | DK5IQ | Germany | | |
Thu, 11 Apr 2019 16:27:14 GMT | DK5WMA | Germany | | |
Wed, 16 Oct 2019 11:27:22 GMT | DK5WT | Germany | | |
Fri, 17 May 2019 11:39:39 GMT | DK6FZ | Germany | | |
Sun, 21 Jul 2019 12:37:11 GMT | DK7CY | Germany | | |
Sat, 13 Apr 2019 04:53:11 GMT | DK7FA | Germany | | |
Thu, 16 May 2019 08:47:40 GMT | DK8IOF | Germany | | |
Sat, 13 Apr 2019 04:49:36 GMT | DK8KW | Germany | | |
Sun, 21 Jul 2019 12:33:45 GMT | DL/M0KDS | Germany | | |
Mon, 22 Jul 2019 16:30:15 GMT | DL/N6IDN | Germany | DK3FF US callsign | |
Thu, 24 Oct 2019 13:53:57 GMT | DL0AER | Germany | | |
Fri, 29 Mar 2019 10:09:39 GMT | DL0CRE | Germany | | |
Fri, 24 Jan 2020 16:36:34 GMT | DL0ESA | Germany | | |
Sat, 04 May 2019 11:02:48 GMT | DL0FA | Germany | | |
Thu, 11 Apr 2019 15:39:54 GMT | DL0MHC | Germany | | |
Sun, 04 Aug 2019 13:11:05 GMT | DL0RTA | Germany | | |
Thu, 03 Oct 2019 12:55:27 GMT | DL0RU | Germany | | |
Mon, 06 May 2019 20:46:27 GMT | DL0SO/P | Germany | | |
Thu, 11 Apr 2019 15:44:34 GMT | DL0TUD | Germany | | |
Tue, 04 Jun 2019 07:31:43 GMT | DL0W | Germany | | |
Sat, 13 Apr 2019 04:54:10 GMT | DL1ARE | Germany | | |
Mon, 01 Apr 2019 19:16:49 GMT | DL1ARS | Germany | | |
Mon, 22 Apr 2019 14:14:22 GMT | DL1ASA | Germany | | |
Fri, 03 Apr 2020 13:53:42 GMT | DL1BAX | Germany | | |
Thu, 16 May 2019 10:00:38 GMT | DL1DXA | Germany | heard calling CQ | |
Sat, 01 Jun 2019 18:27:04 GMT | DL1EL | Germany | | |
Thu, 11 Apr 2019 17:35:20 GMT | DL1EMA | Germany | | |
Thu, 24 Oct 2019 12:04:52 GMT | DL1EZ | Germany | | |
Fri, 19 Jul 2019 09:45:08 GMT | DL1FDI | Germany | | |
Wed, 17 Jul 2019 15:25:30 GMT | DL1FYP | Germany | DL1FY/P | |
Sat, 20 Jul 2019 14:30:38 GMT | DL1GNM | Germany | | |
Tue, 17 Sep 2019 14:03:30 GMT | DL1HAZ | Germany | | |
Thu, 11 Apr 2019 16:36:52 GMT | DL1QC | Germany | | |
Tue, 21 May 2019 07:47:51 GMT | DL1RNO | Germany | | |
Tue, 15 Oct 2019 13:21:19 GMT | DL1RQ | Germany | | |
Wed, 01 May 2019 07:56:15 GMT | DL1SSK | Germany | | |
Sat, 13 Apr 2019 04:30:03 GMT | DL1ZAX | Germany | | |
Thu, 11 Apr 2019 16:00:51 GMT | DL1ZU | Germany | | |
Tue, 21 May 2019 13:41:08 GMT | DL2AAW | Germany | | |
Thu, 11 Apr 2019 16:23:44 GMT | DL2AAZ | Germany | | |
Fri, 12 Apr 2019 16:06:45 GMT | DL2ALF | Germany | | |
Tue, 04 Jun 2019 15:31:22 GMT | DL2DX | Germany | | |
Sat, 28 Mar 2020 13:06:11 GMT | DL2GRC | Germany | | |
Fri, 26 Apr 2019 20:37:53 GMT | DL2GRF | Germany | | |
Fri, 27 Dec 2019 16:08:02 GMT | DL2MDQ | Germany | | |
Sat, 13 Apr 2019 04:41:19 GMT | DL2QC | Germany | | |
Sat, 13 Apr 2019 04:37:57 GMT | DL2RMC | Germany | | |
Sat, 13 Apr 2019 04:50:40 GMT | DL2RZE | Germany | | |
Sat, 13 Apr 2019 04:49:51 GMT | DL3AAV | Germany | | |
Sun, 19 May 2019 18:40:36 GMT | DL3BCO | Germany | | |
Thu, 11 Apr 2019 15:45:44 GMT | DL3BUA | Germany | | |
Tue, 04 Jun 2019 14:47:27 GMT | DL3EBJ | Germany | | |
